everything.json
@@ -5,16 +5,16 @@ | |||
5 | 5 | "memory": { | |
6 | 6 | "total": "32GB", | |
7 | 7 | "slots": [ | |
8 | - | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
9 | - | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", | |
10 | - | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
11 | - | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" | |
8 | + | {"slot": 0, "model": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16"}, | |
9 | + | {"slot": 1, "model": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16"}, | |
10 | + | {"slot": 2, "model": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16"}, | |
11 | + | {"slot": 3, "model": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16"} | |
12 | 12 | ] | |
13 | 13 | }, | |
14 | 14 | "storage": { | |
15 | 15 | "ssds": [ | |
16 | - | "Samsung 990 Pro 1TB M.2 PCIe", | |
17 | - | "Crucial P1 1TB M.2 PCIe" | |
16 | + | {"model": "Samsung 990 Pro 1TB M.2 PCIe"}, | |
17 | + | {"model": "Crucial P1 1TB M.2 PCIe"} | |
18 | 18 | ] | |
19 | 19 | }, | |
20 | 20 | "graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6", | |
@@ -23,9 +23,9 @@ | |||
23 | 23 | "cooling": { | |
24 | 24 | "fan_controller": "Arctic Case Fan Hub", | |
25 | 25 | "case_fans": [ | |
26 | - | "Arctic P12 PWM PST 120mm", | |
27 | - | "Arctic P12 PWM PST 120mm", | |
28 | - | "Arctic P12 PWM PST 120mm" | |
26 | + | {"position": "front0", "model": "Arctic P12 PWM PST 120mm"}, | |
27 | + | {"position": "front1", "model": "Arctic P12 PWM PST 120mm"}, | |
28 | + | {"position": "back", "model": "Arctic P12 PWM PST 120mm"} | |
29 | 29 | ], | |
30 | 30 | "cpu_fan": "AMD Wraith Stealth" | |
31 | 31 | }, | |
@@ -34,6 +34,143 @@ | |||
34 | 34 | "laptop": { | |
35 | 35 | "manufacturer": "Lenovo", | |
36 | 36 | "model": "V15 G4 AMN", | |
37 | + | "type": "82YU", | |
38 | + | "processor": "AMD Ryzen 5 7520U", | |
39 | + | "memory": { | |
40 | + | "total": "16GB", | |
41 | + | "slots": [ | |
42 | + | {"slot": 0, "model": "LPDDR5-5500"} | |
43 | + | ] | |
44 | + | }, | |
45 | + | "storage": { | |
46 | + | "ssds": [ | |
47 | + | {"model": "Lenovo 512GB M.2 PCIe"} | |
48 | + | ] | |
49 | + | }, | |
50 | + | "graphics_card": "AMD Radeon 610M", | |
51 | + | "operating_system": "Windows 11 Pro" | |
52 | + | }, | |
53 | + | "server": { | |
54 | + | "motherboard": "MSI B350M Gaming Pro", | |
55 | + | "processor": "AMD Ryzen 3 1300X", | |
56 | + | "memory": { | |
57 | + | "total": "32GB", | |
58 | + | "slots": [ | |
59 | + | {"slot": 0, "model": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16"}, | |
60 | + | {"slot": 1, "model": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16"} | |
61 | + | ] | |
62 | + | }, | |
63 | + | "storage": { | |
64 | + | "ssds": [ | |
65 | + | {"model": "Samsung 970 EVO Plus 250GB M.2 PCIe"} | |
66 | + | ], | |
67 | + | "hdds": [ | |
68 | + | {"model": "Seagate Barracuda 2TB 7200RPM 256MB Cache"} | |
69 | + | ] | |
70 | + | }, | |
71 | + | "graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5", | |
72 | + | "case": "Zalman T7", | |
73 | + | "power_supply": "Xilence Performance C 550W Gold", | |
74 | + | "cooling": { | |
75 | + | "case_fans": [ | |
76 | + | {"position": "front", "model": "Arctic P12 PWM PST 120mm"}, | |
77 | + | {"position": "back", "model": "Arctic P12 PWM PST 120mm"} | |
78 | + | ], | |
79 | + | "cpu_fan": "AMD Wraith Stealth" | |
80 | + | }, | |
81 | + | "operating_system": "Proxmox VE", | |
82 | + | "services": { | |
83 | + | "docker": [ | |
84 | + | {"name": "bin", "url": "https://github.com/w4/bin"}, | |
85 | + | {"name": "cloudflare-ddns", "url": "https://github.com/favonia/cloudflare-ddns"}, | |
86 | + | {"name": "cloudbeaver", "url": "https://github.com/dbeaver/cloudbeaver"}, | |
87 | + | {"name": "morphos", "url": "https://github.com/danvergara/morphos"}, | |
88 | + | {"name": "forgejo", "url": "https://codeberg.org/forgejo/forgejo"}, | |
89 | + | {"name": "iphistory", "url": "https://github.com/skidoodle/iphistory"}, | |
90 | + | {"name": "ipinfo", "url": "https://github.com/skidoodle/ipinfo"}, | |
91 | + | {"name": "it-tools", "url": "https://github.com/CorentinTh/it-tools"}, | |
92 | + | {"name": "opengist", "url": "https://github.com/thomiceli/opengist"}, | |
93 | + | {"name": "plausible", "url": "https://github.com/plausible/analytics"}, | |
94 | + | {"name": "portainer", "url": "https://github.com/portainer/portainer"}, | |
95 | + | {"name": "teamspeak-docker", "url": "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images"}, | |
96 | + | {"name": "uptime-kuma", "url": "https://github.com/louislam/uptime-kuma"}, | |
97 | + | {"name": "watchtower", "url": "https://github.com/containrrr/watchtower"}, | |
98 | + | {"name": "spotify-ws", "url": "https://github.com/skidoodle/spotify-ws"} | |
99 | + | ], | |
100 | + | "lxc": [ | |
101 | + | {"name": "caddy", "url": "https://github.com/tteck/Proxmox/raw/main/ct/caddy.sh"}, | |
102 | + | {"name": "alpine-docker", "url": "https://github.com/tteck/Proxmox/raw/main/ct/alpine-docker.sh"}, | |
103 | + | {"name": "cloudflared", "url": "https://github.com/tteck/Proxmox/raw/main/ct/cloudflared.sh"}, | |
104 | + | {"name": "filebrowser", "url": "https://github.com/tteck/Proxmox/raw/main/misc/filebrowser.sh"}, | |
105 | + | {"name": "alpine-vaultwarden", "url": "https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh"}, | |
106 | + | {"name": "watchyourlan", "url": "https://github.com/tteck/Proxmox/raw/main/ct/watchyourlan.sh"}, | |
107 | + | {"name": "freenginx", "url": "https://freenginx.org/"}, | |
108 | + | {"name": "samba", "url": "https://github.com/samba-team/samba"}, | |
109 | + | {"name": "swizzin", "url": "https://github.com/swizzin/swizzin"}, | |
110 | + | {"name": "jellyseerr", "url": "https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh"} | |
111 | + | ], | |
112 | + | "vm": [ | |
113 | + | {"name": "opnsense", "url": "https://github.com/opnsense"}, | |
114 | + | {"name": "pufferpanel", "url": "https://github.com/pufferpanel/pufferpanel"}, | |
115 | + | {"name": "home-assistant", "url": "https://github.com/home-assistant"}, | |
116 | + | {"name": "debian", "url": "https://www.debian.org/"} | |
117 | + | ] | |
118 | + | } | |
119 | + | }, | |
120 | + | "peripherals": { | |
121 | + | "display": { | |
122 | + | "primary": { | |
123 | + | "brand": "AOC", | |
124 | + | "model": "Q27G2S", | |
125 | + | "size": "27\"", | |
126 | + | "resolution": "2560x1440", | |
127 | + | "refresh_rate": "165Hz", | |
128 | + | "panel_type": "IPS" | |
129 | + | }, | |
130 | + | "secondary": { | |
131 | + | "brand": "AOC", | |
132 | + | "model": "27G2U", | |
133 | + | "size": "27\"", | |
134 | + | "resolution": "1920x1080", | |
135 | + | "refresh_rate": "144Hz", | |
136 | + | "panel_type": "IPS" | |
137 | + | }, | |
138 | + | "mount": "Stell SOS 1820 Dual" | |
139 | + | }, | |
140 | + | "keyboard": { | |
141 | + | "brand": "Keychron", | |
142 | + | "model": "V1 QMK Custom Mechanical Keyboard", | |
143 | + | "type": "Fully Assembled Knob", | |
144 | + | "color": "Carbon Black (Non-Transparent)", | |
145 | + | "switch": "Haimu Sea Salt Linear" | |
146 | + | }, | |
147 | + | "mouse": "Keychron M3 4K", | |
148 | + | "mouse_pad": "Endgame Gear MPC1200", | |
149 | + | "headphones": "Logitech G Pro X", | |
150 | + | "controller": "Xbox One Wireless Controller", | |
151 | + | "phone": { | |
152 | + | "brand": "Apple", | |
153 | + | "model": "iPhone 15", | |
154 | + | "storage": "128GB", | |
155 | + | "color": "Blue" | |
156 | + | }, | |
157 | + | "watch": { | |
158 | + | "brand": "Apple", | |
159 | + | "model": "Series 8", | |
160 | + | "storage": "32GB", | |
161 | + | "size": "45mm", | |
162 | + | "color": "Midnight", | |
163 | + | "material": "Aluminum", | |
164 | + | "connectivity": "GPS", | |
165 | + | "band": { | |
166 | + | "type": "Textile", | |
167 | + | "style": "Braided Solo Loop", | |
168 | + | "color": "Midnight", | |
169 | + | "size": "45mm" | |
170 | + | } | |
171 | + | } | |
172 | + | } | |
173 | + | } | |
37 | 174 | "type": "82YU", | |
38 | 175 | "processor": "AMD Ryzen 5 7520U", | |
39 | 176 | "memory": { |
everything.json
@@ -3,26 +3,32 @@ | |||
3 | 3 | "motherboard": "Asrock B550M Pro4", | |
4 | 4 | "processor": "AMD Ryzen 5 5600X", | |
5 | 5 | "memory": { | |
6 | - | "slot0": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
7 | - | "slot1": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", | |
8 | - | "slot2": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
9 | - | "slot3": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" | |
6 | + | "total": "32GB", | |
7 | + | "slots": [ | |
8 | + | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
9 | + | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", | |
10 | + | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
11 | + | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" | |
12 | + | ] | |
10 | 13 | }, | |
11 | - | "total_memory": "32GB", | |
12 | 14 | "storage": { | |
13 | - | "ssd0": "Samsung 990 Pro 1TB M.2 PCIe", | |
14 | - | "ssd1": "Crucial P1 1TB M.2 PCIe" | |
15 | + | "ssds": [ | |
16 | + | "Samsung 990 Pro 1TB M.2 PCIe", | |
17 | + | "Crucial P1 1TB M.2 PCIe" | |
18 | + | ] | |
15 | 19 | }, | |
16 | 20 | "graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6", | |
17 | 21 | "case": "SilentiumPC Signum SG1 TG", | |
18 | 22 | "power_supply": "Seasonic FOCUS GX-650W Gold", | |
19 | - | "fan_controller": "Arctic Case Fan Hub", | |
20 | - | "case_fans": { | |
21 | - | "front0": "Arctic P12 PWM PST 120mm", | |
22 | - | "front1": "Arctic P12 PWM PST 120mm", | |
23 | - | "back": "Arctic P12 PWM PST 120mm" | |
23 | + | "cooling": { | |
24 | + | "fan_controller": "Arctic Case Fan Hub", | |
25 | + | "case_fans": [ | |
26 | + | "Arctic P12 PWM PST 120mm", | |
27 | + | "Arctic P12 PWM PST 120mm", | |
28 | + | "Arctic P12 PWM PST 120mm" | |
29 | + | ], | |
30 | + | "cpu_fan": "AMD Wraith Stealth" | |
24 | 31 | }, | |
25 | - | "cpu_fan": "AMD Wraith Stealth", | |
26 | 32 | "operating_system": "Windows 11 Pro" | |
27 | 33 | }, | |
28 | 34 | "laptop": { | |
@@ -31,11 +37,15 @@ | |||
31 | 37 | "type": "82YU", | |
32 | 38 | "processor": "AMD Ryzen 5 7520U", | |
33 | 39 | "memory": { | |
34 | - | "slot0": "LPDDR5-5500" | |
40 | + | "total": "16GB", | |
41 | + | "slots": [ | |
42 | + | "LPDDR5-5500" | |
43 | + | ] | |
35 | 44 | }, | |
36 | - | "total_memory": "16GB", | |
37 | 45 | "storage": { | |
38 | - | "ssd0": "Lenovo 512GB M.2 PCIe" | |
46 | + | "ssds": [ | |
47 | + | "Lenovo 512GB M.2 PCIe" | |
48 | + | ] | |
39 | 49 | }, | |
40 | 50 | "graphics_card": "AMD Radeon 610M", | |
41 | 51 | "operating_system": "Windows 11 Pro" | |
@@ -44,74 +54,103 @@ | |||
44 | 54 | "motherboard": "MSI B350M Gaming Pro", | |
45 | 55 | "processor": "AMD Ryzen 3 1300X", | |
46 | 56 | "memory": { | |
47 | - | "slot0": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16", | |
48 | - | "slot1": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16" | |
57 | + | "total": "32GB", | |
58 | + | "slots": [ | |
59 | + | "Kingston HyperX Fury 16GB DDR4 3200MHz CL16", | |
60 | + | "Kingston HyperX Fury 16GB DDR4 3200MHz CL16" | |
61 | + | ] | |
49 | 62 | }, | |
50 | - | "total_memory": "32GB", | |
51 | 63 | "storage": { | |
52 | - | "ssd0": "Samsung 970 EVO Plus 250GB M.2 PCIe", | |
53 | - | "hdd0": "Seagate Barracuda 2TB 7200RPM 256MB Cache" | |
64 | + | "ssds": [ | |
65 | + | "Samsung 970 EVO Plus 250GB M.2 PCIe" | |
66 | + | ], | |
67 | + | "hdds": [ | |
68 | + | "Seagate Barracuda 2TB 7200RPM 256MB Cache" | |
69 | + | ] | |
54 | 70 | }, | |
55 | 71 | "graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5", | |
56 | 72 | "case": "Zalman T7", | |
57 | 73 | "power_supply": "Xilence Performance C 550W Gold", | |
58 | - | "case_fans": { | |
59 | - | "front0": "Arctic P12 PWM PST 120mm", | |
60 | - | "back": "Arctic P12 PWM PST 120mm" | |
74 | + | "cooling": { | |
75 | + | "case_fans": [ | |
76 | + | "Arctic P12 PWM PST 120mm", | |
77 | + | "Arctic P12 PWM PST 120mm" | |
78 | + | ], | |
79 | + | "cpu_fan": "AMD Wraith Stealth" | |
61 | 80 | }, | |
62 | - | "cpu_fan": "AMD Wraith Stealth", | |
63 | 81 | "operating_system": "Proxmox VE", | |
64 | 82 | "services": { | |
65 | 83 | "docker": [ | |
84 | + | "https://github.com/w4/bin", | |
85 | + | "https://github.com/favonia/cloudflare-ddns", | |
86 | + | "https://github.com/dbeaver/cloudbeaver", | |
87 | + | "https://github.com/danvergara/morphos", | |
66 | 88 | "https://codeberg.org/forgejo/forgejo", | |
89 | + | "https://github.com/skidoodle/iphistory", | |
90 | + | "https://github.com/skidoodle/ipinfo", | |
67 | 91 | "https://github.com/CorentinTh/it-tools", | |
68 | - | "https://github.com/SinusBot/docker", | |
69 | - | "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images", | |
70 | - | "https://github.com/caddyserver/caddy", | |
71 | - | "https://github.com/containrrr/watchtower", | |
72 | - | "https://github.com/danvergara/morphos", | |
73 | - | "https://github.com/dbeaver/cloudbeaver", | |
74 | - | "https://github.com/favonia/cloudflare-ddns", | |
75 | - | "https://github.com/louislam/uptime-kuma", | |
92 | + | "https://github.com/thomiceli/opengist", | |
76 | 93 | "https://github.com/plausible/analytics", | |
77 | 94 | "https://github.com/portainer/portainer", | |
78 | - | "https://github.com/postgres/postgres", | |
79 | - | "https://github.com/skidoodle/spotify-ws", | |
80 | - | "https://github.com/thomiceli/opengist", | |
81 | - | "https://github.com/w4/bin", | |
82 | - | "https://git.sr.ht/~chromium/mavbot", | |
83 | - | "https://github.com/csehviktor/now-playing" | |
95 | + | "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images", | |
96 | + | "https://github.com/louislam/uptime-kuma", | |
97 | + | "https://github.com/containrrr/watchtower", | |
98 | + | "https://github.com/skidoodle/spotify-ws" | |
84 | 99 | ], | |
85 | 100 | "lxc": [ | |
86 | - | "https://github.com/swizzin/swizzin", | |
101 | + | "https://github.com/tteck/Proxmox/raw/main/ct/caddy.sh", | |
87 | 102 | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-docker.sh", | |
88 | - | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh", | |
89 | 103 | "https://github.com/tteck/Proxmox/raw/main/ct/cloudflared.sh", | |
90 | 104 | "https://github.com/tteck/Proxmox/raw/main/misc/filebrowser.sh", | |
91 | - | "https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh", | |
92 | - | "https://github.com/tteck/Proxmox/raw/main/ct/apt-cacher-ng.sh" | |
105 | + | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh", | |
106 | + | "https://github.com/tteck/Proxmox/raw/main/ct/watchyourlan.sh", | |
107 | + | "https://freenginx.org/", | |
108 | + | "https://github.com/samba-team/samba", | |
109 | + | "https://github.com/swizzin/swizzin", | |
110 | + | "https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh" | |
93 | 111 | ], | |
94 | 112 | "vm": [ | |
95 | 113 | "https://github.com/opnsense", | |
96 | - | "https://github.com/pufferpanel/pufferpanel" | |
114 | + | "https://github.com/pufferpanel/pufferpanel", | |
115 | + | "https://github.com/home-assistant", | |
116 | + | "https://www.debian.org/" | |
97 | 117 | ] | |
98 | 118 | } | |
99 | 119 | }, | |
100 | 120 | "peripherals": { | |
101 | - | "monitor": [ | |
102 | - | "AOC 27G2U", | |
103 | - | "AOC Q27G2S" | |
104 | - | ], | |
105 | - | "monitor_mount": "Stell SOS 1820 Dual", | |
106 | - | "keyboard": "Keychron V1 Knob", | |
107 | - | "keyboard_switch": "Haimu Sea Salt Linear", | |
121 | + | "display": { | |
122 | + | "primary": { | |
123 | + | "brand": "AOC", | |
124 | + | "model": "Q27G2S", | |
125 | + | "size": "27\"", | |
126 | + | "resolution": "2560x1440", | |
127 | + | "refresh_rate": "165Hz", | |
128 | + | "panel_type": "IPS" | |
129 | + | }, | |
130 | + | "secondary": { | |
131 | + | "brand": "AOC", | |
132 | + | "model": "27G2U", | |
133 | + | "size": "27\"", | |
134 | + | "resolution": "1920x1080", | |
135 | + | "refresh_rate": "144Hz", | |
136 | + | "panel_type": "IPS" | |
137 | + | }, | |
138 | + | "mount": "Stell SOS 1820 Dual" | |
139 | + | }, | |
140 | + | "keyboard": { | |
141 | + | "brand": "Keychron", | |
142 | + | "model": "V1 QMK Custom Mechanical Keyboard", | |
143 | + | "type": "Fully Assembled Knob", | |
144 | + | "color": "Carbon Black (Non-Transparent)", | |
145 | + | "switch": "Haimu Sea Salt Linear" | |
146 | + | }, | |
108 | 147 | "mouse": "Keychron M3 4K", | |
109 | 148 | "mouse_pad": "Endgame Gear MPC1200", | |
110 | 149 | "headphones": "Logitech G Pro X", | |
111 | 150 | "controller": "Xbox One Wireless Controller", | |
112 | 151 | "phone": { | |
113 | 152 | "brand": "Apple", | |
114 | - | "model": "15", | |
153 | + | "model": "iPhone 15", | |
115 | 154 | "storage": "128GB", | |
116 | 155 | "color": "Blue" | |
117 | 156 | }, | |
@@ -131,4 +170,4 @@ | |||
131 | 170 | } | |
132 | 171 | } | |
133 | 172 | } | |
134 | - | } | |
173 | + | } |
everything.json
@@ -33,7 +33,7 @@ | |||
33 | 33 | "memory": { | |
34 | 34 | "slot0": "LPDDR5-5500" | |
35 | 35 | }, | |
36 | - | "total_memory": "32GB", | |
36 | + | "total_memory": "16GB", | |
37 | 37 | "storage": { | |
38 | 38 | "ssd0": "Lenovo 512GB M.2 PCIe" | |
39 | 39 | }, |
everything.json
@@ -1,131 +1,134 @@ | |||
1 | 1 | { | |
2 | - | "main": { | |
3 | - | "motherboard": "Asrock B550M Pro4", | |
4 | - | "processor": "AMD Ryzen 5 5600X", | |
5 | - | "memory": { | |
6 | - | "slot0": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
7 | - | "slot1": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", | |
8 | - | "slot2": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
9 | - | "slot3": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" | |
2 | + | "main": { | |
3 | + | "motherboard": "Asrock B550M Pro4", | |
4 | + | "processor": "AMD Ryzen 5 5600X", | |
5 | + | "memory": { | |
6 | + | "slot0": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
7 | + | "slot1": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", | |
8 | + | "slot2": "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", | |
9 | + | "slot3": "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" | |
10 | + | }, | |
11 | + | "total_memory": "32GB", | |
12 | + | "storage": { | |
13 | + | "ssd0": "Samsung 990 Pro 1TB M.2 PCIe", | |
14 | + | "ssd1": "Crucial P1 1TB M.2 PCIe" | |
15 | + | }, | |
16 | + | "graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6", | |
17 | + | "case": "SilentiumPC Signum SG1 TG", | |
18 | + | "power_supply": "Seasonic FOCUS GX-650W Gold", | |
19 | + | "fan_controller": "Arctic Case Fan Hub", | |
20 | + | "case_fans": { | |
21 | + | "front0": "Arctic P12 PWM PST 120mm", | |
22 | + | "front1": "Arctic P12 PWM PST 120mm", | |
23 | + | "back": "Arctic P12 PWM PST 120mm" | |
24 | + | }, | |
25 | + | "cpu_fan": "AMD Wraith Stealth", | |
26 | + | "operating_system": "Windows 11 Pro" | |
10 | 27 | }, | |
11 | - | "total_memory": "32GB", | |
12 | - | "storage": { | |
13 | - | "ssd0": "Samsung 990 Pro 1TB M.2 PCIe", | |
14 | - | "ssd1": "Crucial P1 1TB M.2 PCIe" | |
28 | + | "laptop": { | |
29 | + | "manufacturer": "Lenovo", | |
30 | + | "model": "V15 G4 AMN", | |
31 | + | "type": "82YU", | |
32 | + | "processor": "AMD Ryzen 5 7520U", | |
33 | + | "memory": { | |
34 | + | "slot0": "LPDDR5-5500" | |
35 | + | }, | |
36 | + | "total_memory": "32GB", | |
37 | + | "storage": { | |
38 | + | "ssd0": "Lenovo 512GB M.2 PCIe" | |
39 | + | }, | |
40 | + | "graphics_card": "AMD Radeon 610M", | |
41 | + | "operating_system": "Windows 11 Pro" | |
15 | 42 | }, | |
16 | - | "graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6", | |
17 | - | "case": "SilentiumPC Signum SG1 TG", | |
18 | - | "power_supply": "Seasonic FOCUS GX-650W Gold", | |
19 | - | "fan_controller": "Arctic Case Fan Hub", | |
20 | - | "case_fans": { | |
21 | - | "front0": "Arctic P12 PWM PST 120mm", | |
22 | - | "front1": "Arctic P12 PWM PST 120mm", | |
23 | - | "back": "Arctic P12 PWM PST 120mm" | |
43 | + | "server": { | |
44 | + | "motherboard": "MSI B350M Gaming Pro", | |
45 | + | "processor": "AMD Ryzen 3 1300X", | |
46 | + | "memory": { | |
47 | + | "slot0": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16", | |
48 | + | "slot1": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16" | |
49 | + | }, | |
50 | + | "total_memory": "32GB", | |
51 | + | "storage": { | |
52 | + | "ssd0": "Samsung 970 EVO Plus 250GB M.2 PCIe", | |
53 | + | "hdd0": "Seagate Barracuda 2TB 7200RPM 256MB Cache" | |
54 | + | }, | |
55 | + | "graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5", | |
56 | + | "case": "Zalman T7", | |
57 | + | "power_supply": "Xilence Performance C 550W Gold", | |
58 | + | "case_fans": { | |
59 | + | "front0": "Arctic P12 PWM PST 120mm", | |
60 | + | "back": "Arctic P12 PWM PST 120mm" | |
61 | + | }, | |
62 | + | "cpu_fan": "AMD Wraith Stealth", | |
63 | + | "operating_system": "Proxmox VE", | |
64 | + | "services": { | |
65 | + | "docker": [ | |
66 | + | "https://codeberg.org/forgejo/forgejo", | |
67 | + | "https://github.com/CorentinTh/it-tools", | |
68 | + | "https://github.com/SinusBot/docker", | |
69 | + | "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images", | |
70 | + | "https://github.com/caddyserver/caddy", | |
71 | + | "https://github.com/containrrr/watchtower", | |
72 | + | "https://github.com/danvergara/morphos", | |
73 | + | "https://github.com/dbeaver/cloudbeaver", | |
74 | + | "https://github.com/favonia/cloudflare-ddns", | |
75 | + | "https://github.com/louislam/uptime-kuma", | |
76 | + | "https://github.com/plausible/analytics", | |
77 | + | "https://github.com/portainer/portainer", | |
78 | + | "https://github.com/postgres/postgres", | |
79 | + | "https://github.com/skidoodle/spotify-ws", | |
80 | + | "https://github.com/thomiceli/opengist", | |
81 | + | "https://github.com/w4/bin", | |
82 | + | "https://git.sr.ht/~chromium/mavbot", | |
83 | + | "https://github.com/csehviktor/now-playing" | |
84 | + | ], | |
85 | + | "lxc": [ | |
86 | + | "https://github.com/swizzin/swizzin", | |
87 | + | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-docker.sh", | |
88 | + | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh", | |
89 | + | "https://github.com/tteck/Proxmox/raw/main/ct/cloudflared.sh", | |
90 | + | "https://github.com/tteck/Proxmox/raw/main/misc/filebrowser.sh", | |
91 | + | "https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh", | |
92 | + | "https://github.com/tteck/Proxmox/raw/main/ct/apt-cacher-ng.sh" | |
93 | + | ], | |
94 | + | "vm": [ | |
95 | + | "https://github.com/opnsense", | |
96 | + | "https://github.com/pufferpanel/pufferpanel" | |
97 | + | ] | |
98 | + | } | |
24 | 99 | }, | |
25 | - | "cpu_fan": "AMD Wraith Stealth", | |
26 | - | "operating_system": "Windows 11 Pro" | |
27 | - | }, | |
28 | - | "laptop": { | |
29 | - | "manufacturer": "Lenovo", | |
30 | - | "model": "V15 G4 AMN", | |
31 | - | "type": "82YU", | |
32 | - | "processor": "AMD Ryzen 5 7520U", | |
33 | - | "memory": { | |
34 | - | "slot0": "LPDDR5-5500" | |
35 | - | }, | |
36 | - | "total_memory": "32GB", | |
37 | - | "storage": { | |
38 | - | "ssd0": "Lenovo 512GB M.2 PCIe" | |
39 | - | }, | |
40 | - | "graphics_card": "AMD Radeon 610M", | |
41 | - | "operating_system": "Windows 11 Pro" | |
42 | - | }, | |
43 | - | "server": { | |
44 | - | "motherboard": "MSI B350M Gaming Pro", | |
45 | - | "processor": "AMD Ryzen 3 1300X", | |
46 | - | "memory": { | |
47 | - | "slot0": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16", | |
48 | - | "slot1": "Kingston HyperX Fury 16GB DDR4 3200MHz CL16" | |
49 | - | }, | |
50 | - | "total_memory": "32GB", | |
51 | - | "storage": { | |
52 | - | "ssd0": "Samsung 970 EVO Plus 250GB M.2 PCIe", | |
53 | - | "hdd0": "Seagate Barracuda 2TB 7200RPM 256MB Cache" | |
54 | - | }, | |
55 | - | "graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5", | |
56 | - | "case": "Zalman T7", | |
57 | - | "power_supply": "Xilence Performance C 550W Gold", | |
58 | - | "case_fans": { | |
59 | - | "front0": "Arctic P12 PWM PST 120mm", | |
60 | - | "back": "Arctic P12 PWM PST 120mm" | |
61 | - | }, | |
62 | - | "cpu_fan": "AMD Wraith Stealth", | |
63 | - | "operating_system": "Proxmox VE", | |
64 | - | "services": { | |
65 | - | "docker": [ | |
66 | - | "https://codeberg.org/forgejo/forgejo", | |
67 | - | "https://github.com/CorentinTh/it-tools", | |
68 | - | "https://github.com/SinusBot/docker", | |
69 | - | "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images", | |
70 | - | "https://github.com/caddyserver/caddy", | |
71 | - | "https://github.com/containrrr/watchtower", | |
72 | - | "https://github.com/danvergara/morphos", | |
73 | - | "https://github.com/dbeaver/cloudbeaver", | |
74 | - | "https://github.com/favonia/cloudflare-ddns", | |
75 | - | "https://github.com/louislam/uptime-kuma", | |
