everything.json
· 6.0 KiB · JSON
Sin formato
{
"main": {
"motherboard": "Asrock B550M Pro4",
"processor": "AMD Ryzen 5 5600X",
"memory": {
"total": "32GB",
"slots": [
"Kingston HyperX Fury 8GB DDR4 3200MHz CL16",
"G.Skill Ripjaws V 8GB DDR4 3200MHz CL16",
"Kingston HyperX Fury 8GB DDR4 3200MHz CL16",
"G.Skill Ripjaws V 8GB DDR4 3200MHz CL16"
]
},
"storage": {
"ssds": [
"Samsung 990 Pro 1TB M.2 PCIe",
"Crucial P1 1TB M.2 PCIe"
]
},
"graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6",
"case": "SilentiumPC Signum SG1 TG",
"power_supply": "Seasonic FOCUS GX-650W Gold",
"cooling": {
"fan_controller": "Arctic Case Fan Hub",
"case_fans": [
"Arctic P12 PWM PST 120mm",
"Arctic P12 PWM PST 120mm",
"Arctic P12 PWM PST 120mm"
],
"cpu_fan": "AMD Wraith Stealth"
},
"operating_system": "Windows 11 Pro"
},
"laptop": {
"manufacturer": "Lenovo",
"model": "V15 G4 AMN",
"type": "82YU",
"processor": "AMD Ryzen 5 7520U",
"memory": {
"total": "16GB",
"slots": [
"LPDDR5-5500"
]
},
"storage": {
"ssds": [
"Lenovo 512GB M.2 PCIe"
]
},
"graphics_card": "AMD Radeon 610M",
"operating_system": "Windows 11 Pro"
},
"server": {
"motherboard": "MSI B350M Gaming Pro",
"processor": "AMD Ryzen 3 1300X",
"memory": {
"total": "32GB",
"slots": [
"Kingston HyperX Fury 16GB DDR4 3200MHz CL16",
"Kingston HyperX Fury 16GB DDR4 3200MHz CL16"
]
},
"storage": {
"ssds": [
"Samsung 970 EVO Plus 250GB M.2 PCIe"
],
"hdds": [
"Seagate Barracuda 2TB 7200RPM 256MB Cache"
]
},
"graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5",
"case": "Zalman T7",
"power_supply": "Xilence Performance C 550W Gold",
"cooling": {
"case_fans": [
"Arctic P12 PWM PST 120mm",
"Arctic P12 PWM PST 120mm"
],
"cpu_fan": "AMD Wraith Stealth"
},
"operating_system": "Proxmox VE",
"services": {
"docker": [
"https://github.com/w4/bin",
"https://github.com/favonia/cloudflare-ddns",
"https://github.com/dbeaver/cloudbeaver",
"https://github.com/danvergara/morphos",
"https://codeberg.org/forgejo/forgejo",
"https://github.com/skidoodle/iphistory",
"https://github.com/skidoodle/ipinfo",
"https://github.com/CorentinTh/it-tools",
"https://github.com/thomiceli/opengist",
"https://github.com/plausible/analytics",
"https://github.com/portainer/portainer",
"https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images",
"https://github.com/louislam/uptime-kuma",
"https://github.com/containrrr/watchtower",
"https://github.com/skidoodle/spotify-ws"
],
"lxc": [
"https://github.com/tteck/Proxmox/raw/main/ct/caddy.sh",
"https://github.com/tteck/Proxmox/raw/main/ct/alpine-docker.sh",
"https://github.com/tteck/Proxmox/raw/main/ct/cloudflared.sh",
"https://github.com/tteck/Proxmox/raw/main/misc/filebrowser.sh",
"https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh",
"https://github.com/tteck/Proxmox/raw/main/ct/watchyourlan.sh",
"https://freenginx.org/",
"https://github.com/samba-team/samba",
"https://github.com/swizzin/swizzin",
"https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh"
],
"vm": [
"https://github.com/opnsense",
"https://github.com/pufferpanel/pufferpanel",
"https://github.com/home-assistant",
"https://www.debian.org/"
]
}
},
"peripherals": {
"display": {
"primary": {
"brand": "AOC",
"model": "Q27G2S",
"size": "27\"",
"resolution": "2560x1440",
"refresh_rate": "165Hz",
"panel_type": "IPS"
},
"secondary": {
"brand": "AOC",
"model": "27G2U",
"size": "27\"",
"resolution": "1920x1080",
"refresh_rate": "144Hz",
"panel_type": "IPS"
},
"mount": "Stell SOS 1820 Dual"
},
"keyboard": {
"brand": "Keychron",
"model": "V1 QMK Custom Mechanical Keyboard",
"type": "Fully Assembled Knob",
"color": "Carbon Black (Non-Transparent)",
"switch": "Haimu Sea Salt Linear"
},
"mouse": "Keychron M3 4K",
"mouse_pad": "Endgame Gear MPC1200",
"headphones": "Logitech G Pro X",
"controller": "Xbox One Wireless Controller",
"phone": {
"brand": "Apple",
"model": "iPhone 15",
"storage": "128GB",
"color": "Blue"
},
"watch": {
"brand": "Apple",
"model": "Series 8",
"storage": "32GB",
"size": "45mm",
"color": "Midnight",
"material": "Aluminum",
"connectivity": "GPS",
"band": {
"type": "Textile",
"style": "Braided Solo Loop",
"color": "Midnight",
"size": "45mm"
}
}
}
}
1 | { |
2 | "main": { |
3 | "motherboard": "Asrock B550M Pro4", |
4 | "processor": "AMD Ryzen 5 5600X", |
5 | "memory": { |
6 | "total": "32GB", |
7 | "slots": [ |
8 | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", |
9 | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16", |
10 | "Kingston HyperX Fury 8GB DDR4 3200MHz CL16", |
11 | "G.Skill Ripjaws V 8GB DDR4 3200MHz CL16" |
12 | ] |
13 | }, |
14 | "storage": { |
15 | "ssds": [ |
16 | "Samsung 990 Pro 1TB M.2 PCIe", |
17 | "Crucial P1 1TB M.2 PCIe" |
18 | ] |
19 | }, |
20 | "graphics_card": "SAPPHIRE PULSE AMD Radeon RX 6700 XT 10GB GDDR6", |
21 | "case": "SilentiumPC Signum SG1 TG", |
22 | "power_supply": "Seasonic FOCUS GX-650W Gold", |
23 | "cooling": { |
24 | "fan_controller": "Arctic Case Fan Hub", |
25 | "case_fans": [ |
26 | "Arctic P12 PWM PST 120mm", |
27 | "Arctic P12 PWM PST 120mm", |
28 | "Arctic P12 PWM PST 120mm" |
29 | ], |
30 | "cpu_fan": "AMD Wraith Stealth" |
31 | }, |
32 | "operating_system": "Windows 11 Pro" |
33 | }, |
34 | "laptop": { |
35 | "manufacturer": "Lenovo", |
36 | "model": "V15 G4 AMN", |
37 | "type": "82YU", |
38 | "processor": "AMD Ryzen 5 7520U", |
39 | "memory": { |
40 | "total": "16GB", |
41 | "slots": [ |
42 | "LPDDR5-5500" |
43 | ] |
44 | }, |
45 | "storage": { |
46 | "ssds": [ |
47 | "Lenovo 512GB M.2 PCIe" |
48 | ] |
49 | }, |
50 | "graphics_card": "AMD Radeon 610M", |
51 | "operating_system": "Windows 11 Pro" |
52 | }, |
53 | "server": { |
54 | "motherboard": "MSI B350M Gaming Pro", |
55 | "processor": "AMD Ryzen 3 1300X", |
56 | "memory": { |
57 | "total": "32GB", |
58 | "slots": [ |
59 | "Kingston HyperX Fury 16GB DDR4 3200MHz CL16", |
60 | "Kingston HyperX Fury 16GB DDR4 3200MHz CL16" |
61 | ] |
62 | }, |
63 | "storage": { |
64 | "ssds": [ |
65 | "Samsung 970 EVO Plus 250GB M.2 PCIe" |
66 | ], |
67 | "hdds": [ |
68 | "Seagate Barracuda 2TB 7200RPM 256MB Cache" |
69 | ] |
70 | }, |
71 | "graphics_card": "MSI GeForce 1050 Ti 4GB GDDR5", |
72 | "case": "Zalman T7", |
73 | "power_supply": "Xilence Performance C 550W Gold", |
74 | "cooling": { |
75 | "case_fans": [ |
76 | "Arctic P12 PWM PST 120mm", |
77 | "Arctic P12 PWM PST 120mm" |
78 | ], |
79 | "cpu_fan": "AMD Wraith Stealth" |
80 | }, |
81 | "operating_system": "Proxmox VE", |
82 | "services": { |
83 | "docker": [ |
84 | "https://github.com/w4/bin", |
85 | "https://github.com/favonia/cloudflare-ddns", |
86 | "https://github.com/dbeaver/cloudbeaver", |
87 | "https://github.com/danvergara/morphos", |
88 | "https://codeberg.org/forgejo/forgejo", |
89 | "https://github.com/skidoodle/iphistory", |
90 | "https://github.com/skidoodle/ipinfo", |
91 | "https://github.com/CorentinTh/it-tools", |
92 | "https://github.com/thomiceli/opengist", |
93 | "https://github.com/plausible/analytics", |
94 | "https://github.com/portainer/portainer", |
95 | "https://github.com/TeamSpeak-Systems/teamspeak-linux-docker-images", |
96 | "https://github.com/louislam/uptime-kuma", |
97 | "https://github.com/containrrr/watchtower", |
98 | "https://github.com/skidoodle/spotify-ws" |
99 | ], |
100 | "lxc": [ |
101 | "https://github.com/tteck/Proxmox/raw/main/ct/caddy.sh", |
102 | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-docker.sh", |
103 | "https://github.com/tteck/Proxmox/raw/main/ct/cloudflared.sh", |
104 | "https://github.com/tteck/Proxmox/raw/main/misc/filebrowser.sh", |
105 | "https://github.com/tteck/Proxmox/raw/main/ct/alpine-vaultwarden.sh", |
106 | "https://github.com/tteck/Proxmox/raw/main/ct/watchyourlan.sh", |
107 | "https://freenginx.org/", |
108 | "https://github.com/samba-team/samba", |
109 | "https://github.com/swizzin/swizzin", |
110 | "https://github.com/tteck/Proxmox/raw/main/ct/jellyseerr.sh" |
111 | ], |
112 | "vm": [ |
113 | "https://github.com/opnsense", |
114 | "https://github.com/pufferpanel/pufferpanel", |
115 | "https://github.com/home-assistant", |
116 | "https://www.debian.org/" |
117 | ] |
118 | } |
119 | }, |
120 | "peripherals": { |
121 | "display": { |
122 | "primary": { |
123 | "brand": "AOC", |
124 | "model": "Q27G2S", |
125 | "size": "27\"", |
126 | "resolution": "2560x1440", |
127 | "refresh_rate": "165Hz", |
128 | "panel_type": "IPS" |
129 | }, |
130 | "secondary": { |
131 | "brand": "AOC", |
132 | "model": "27G2U", |
133 | "size": "27\"", |
134 | "resolution": "1920x1080", |
135 | "refresh_rate": "144Hz", |
136 | "panel_type": "IPS" |
137 | }, |
138 | "mount": "Stell SOS 1820 Dual" |
139 | }, |
140 | "keyboard": { |
141 | "brand": "Keychron", |
142 | "model": "V1 QMK Custom Mechanical Keyboard", |
143 | "type": "Fully Assembled Knob", |
144 | "color": "Carbon Black (Non-Transparent)", |
145 | "switch": "Haimu Sea Salt Linear" |
146 | }, |
147 | "mouse": "Keychron M3 4K", |
148 | "mouse_pad": "Endgame Gear MPC1200", |
149 | "headphones": "Logitech G Pro X", |
150 | "controller": "Xbox One Wireless Controller", |
151 | "phone": { |
152 | "brand": "Apple", |
153 | "model": "iPhone 15", |
154 | "storage": "128GB", |
155 | "color": "Blue" |
156 | }, |
157 | "watch": { |
158 | "brand": "Apple", |
159 | "model": "Series 8", |
160 | "storage": "32GB", |
161 | "size": "45mm", |
162 | "color": "Midnight", |
163 | "material": "Aluminum", |
164 | "connectivity": "GPS", |
165 | "band": { |
166 | "type": "Textile", |
167 | "style": "Braided Solo Loop", |
168 | "color": "Midnight", |
169 | "size": "45mm" |
170 | } |
171 | } |
172 | } |
173 | } |
174 |